Boutique Studio
~150 m² · 15.0 m × 10.0 m · 18 items
- Floor area
- 150 m²
- Equipment footprint
- 25 m²
- Utilisation
- 16%
- People (estimate)
- ~37
2 clearance notes — the designer warns but never blocks. Tune it when you customise.
Equipment schedule
Indicative figures, not a specification. Catalogue items are generic types with typical footprints; your own custom objects use the dimensions you entered. Nothing here has been measured against a real product or confirmed by a supplier. Use it to plan the space; confirm dimensions against the actual models before ordering or building.
| Item | Qty | m² each | m² total | Dimension basis |
|---|---|---|---|---|
| Racks & Rigs· 1 unit · 1.1 m² | ||||
| Half Rack | 1 | 1.08 | 1.08 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Pin-loaded· 7 units · 11.6 m² | ||||
| Dual Adjustable Pulley | 1 | 1.40 | 1.40 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Lat Pulldown | 1 | 1.56 | 1.56 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Leg Extension | 1 | 1.56 | 1.56 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Seated Leg Curl | 1 | 1.68 | 1.68 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Seated Row | 1 | 1.92 | 1.92 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Selectorized Chest Press | 1 | 1.82 | 1.82 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Shoulder Press | 1 | 1.69 | 1.69 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Benches & Storage· 2 units · 2.0 m² | ||||
| Adjustable Bench | 2 | 0.98 | 1.96 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Free Weights· 1 unit · 1.8 m² | ||||
| Dumbbell Set + Rack (5–50 kg) | 1 | 1.80 | 1.80 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Cardio· 6 units · 8.2 m² | ||||
| Rower | 2 | 1.50 | 3.00 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Treadmill | 2 | 1.89 | 3.78 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Upright Bike | 2 | 0.72 | 1.44 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Flooring & Zones· 1 unit · 25.0 m² | ||||
| Functional Training Floor | 1 | 25.00 | 25.00 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Total · 18 items | 18 | 24.7 m² | ||
Equipment footprint uses 24.7 m² of 150 m² floor area (16% utilisation) · approx. 37 people at 4 m² each — a planning estimate, not an occupancy limit each. Clearances and circulation are additional. Totals inherit the basis of the rows they add up: they are as indicative as the figures above.