Boutique Studio
~150 m² · 15.0 m × 10.0 m · 18 items
Equipment items are generic industry SKUs with real-world footprints. Plan symbols are rendered from real manufacturer 3D models where available (plate-loaded series courtesy of Yanre Fitness). Quote requests are matched to catalogued manufacturers from our directory.
Mixed boutique floor: pin-loaded circuit, cardio bank, benches and a functional zone.
- Floor area
- 150 m²
- Equipment footprint
- 25 m²
- Utilisation
- 16%
- Peak users
- ~37
2 clearance notes — the designer warns but never blocks. Tune it when you customise.
Equipment schedule
| Item | Qty | m² each | m² total |
|---|---|---|---|
| Racks & Rigs· 1 unit · 1.1 m² | |||
| Half Rack | 1 | 1.08 | 1.08 |
| Pin-loaded· 7 units · 11.6 m² | |||
| Dual Adjustable Pulley | 1 | 1.40 | 1.40 |
| Lat Pulldown | 1 | 1.56 | 1.56 |
| Leg Extension | 1 | 1.56 | 1.56 |
| Seated Leg Curl | 1 | 1.68 | 1.68 |
| Seated Row | 1 | 1.92 | 1.92 |
| Selectorized Chest Press | 1 | 1.82 | 1.82 |
| Shoulder Press | 1 | 1.69 | 1.69 |
| Benches & Storage· 2 units · 2.0 m² | |||
| Adjustable Bench | 2 | 0.98 | 1.96 |
| Free Weights· 1 unit · 1.8 m² | |||
| Dumbbell Set + Rack (5–50 kg) | 1 | 1.80 | 1.80 |
| Cardio· 6 units · 8.2 m² | |||
| Rower | 2 | 1.50 | 3.00 |
| Treadmill | 2 | 1.89 | 3.78 |
| Upright Bike | 2 | 0.72 | 1.44 |
| Flooring & Zones· 1 unit · 25.0 m² | |||
| Functional Training Floor | 1 | 25.00 | 25.00 |
| Total · 18 items | 18 | 24.7 m² | |
Equipment footprint uses 24.7 m² of 150 m² floor area (16% utilisation) · approx. 37 peak users at 4 m² each. Clearances and circulation are additional.