24/7 Commercial
~800 m² · 40.0 m × 20.0 m · 50 items
Equipment items are generic industry SKUs with real-world footprints. Plan symbols are rendered from real manufacturer 3D models where available (plate-loaded series courtesy of Yanre Fitness). Quote requests are matched to catalogued manufacturers from our directory.
Full commercial club: a big cardio bank, complete pin- and plate-loaded circuits, free weights and a functional zone.
- Floor area
- 800 m²
- Equipment footprint
- 72 m²
- Utilisation
- 9%
- People (estimate)
- ~200
Equipment schedule
Indicative figures, not a specification. Catalogue items are generic types with typical footprints; your own custom objects use the dimensions you entered. Nothing here has been measured against a real product or confirmed by a supplier. Use it to plan the space; confirm dimensions against the actual models before ordering or building.
| Item | Qty | m² each | m² total | Dimension basis |
|---|---|---|---|---|
| Racks & Rigs· 4 units · 5.0 m² | ||||
| Half Rack | 2 | 1.08 | 2.16 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Power Rack — 4 post | 2 | 1.44 | 2.88 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Plate-loaded· 4 units · 9.2 m² | ||||
| Iso-lateral Chest Press | 1 | 2.10 | 2.10 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Iso-lateral Row | 1 | 2.10 | 2.10 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Leg Press — 45° | 2 | 2.52 | 5.04 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Pin-loaded· 10 units · 16.3 m² | ||||
| Ab Crunch | 1 | 1.44 | 1.44 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Dual Adjustable Pulley | 2 | 1.40 | 2.80 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Lat Pulldown | 1 | 1.56 | 1.56 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Leg Extension | 1 | 1.56 | 1.56 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Pec Fly / Rear Delt | 1 | 1.82 | 1.82 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Seated Leg Curl | 1 | 1.68 | 1.68 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Seated Row | 1 | 1.92 | 1.92 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Selectorized Chest Press | 1 | 1.82 | 1.82 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Shoulder Press | 1 | 1.69 | 1.69 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Benches & Storage· 4 units · 3.9 m² | ||||
| Adjustable Bench | 4 | 0.98 | 3.92 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Free Weights· 3 units · 4.2 m² | ||||
| Dumbbell Set + Rack (5–50 kg) | 2 | 1.80 | 3.60 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Kettlebell Set + Rack | 1 | 0.60 | 0.60 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Cardio· 23 units · 33.4 m² | ||||
| Elliptical | 4 | 1.40 | 5.60 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Recumbent Bike | 2 | 1.12 | 2.24 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Rower | 3 | 1.50 | 4.50 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Stair Climber | 2 | 1.53 | 3.06 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Treadmill | 8 | 1.89 | 15.12 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Upright Bike | 4 | 0.72 | 2.88 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Flooring & Zones· 2 units · 37.0 m² | ||||
| Functional Training Floor | 1 | 25.00 | 25.00 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Stretching / Mobility Zone | 1 | 12.00 | 12.00 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Total · 50 items | 50 | 72.1 m² | ||
Equipment footprint uses 72.1 m² of 800 m² floor area (9% utilisation) · approx. 200 people at 4 m² each — a planning estimate, not an occupancy limit each. Clearances and circulation are additional. Totals inherit the basis of the rows they add up: they are as indicative as the figures above.