Strength Gym
~500 m² · 25.0 m × 20.0 m · 30 items
Equipment items are generic industry SKUs with real-world footprints. Plan symbols are rendered from real manufacturer 3D models where available (plate-loaded series courtesy of Yanre Fitness). Quote requests are matched to catalogued manufacturers from our directory.
Serious strength floor: multiple racks, full plate-loaded and pin-loaded lines, dumbbells to 50 kg.
- Floor area
- 500 m²
- Equipment footprint
- 42 m²
- Utilisation
- 8%
- Peak users
- ~125
Equipment schedule
| Item | Qty | m² each | m² total |
|---|---|---|---|
| Racks & Rigs· 6 units · 9.1 m² | |||
| Competition Combo Rack | 1 | 2.64 | 2.64 |
| Half Rack | 2 | 1.08 | 2.16 |
| Power Rack — 4 post | 3 | 1.44 | 4.32 |
| Plate-loaded· 6 units · 12.4 m² | |||
| Hack Squat | 1 | 2.08 | 2.08 |
| Iso-lateral Chest Press | 1 | 2.10 | 2.10 |
| Iso-lateral Row | 1 | 2.10 | 2.10 |
| Iso-lateral Shoulder Press | 1 | 1.96 | 1.96 |
| Leg Press — 45° | 1 | 2.52 | 2.52 |
| Plate-loaded Lat Pulldown | 1 | 1.69 | 1.69 |
| Pin-loaded· 6 units · 9.5 m² | |||
| Dual Adjustable Pulley | 2 | 1.40 | 2.80 |
| Lat Pulldown | 1 | 1.56 | 1.56 |
| Leg Extension | 1 | 1.56 | 1.56 |
| Seated Leg Curl | 1 | 1.68 | 1.68 |
| Seated Row | 1 | 1.92 | 1.92 |
| Benches & Storage· 6 units · 5.5 m² | |||
| Adjustable Bench | 4 | 0.98 | 3.92 |
| Flat Bench | 2 | 0.78 | 1.56 |
| Free Weights· 2 units · 3.6 m² | |||
| Dumbbell Set + Rack (5–50 kg) | 2 | 1.80 | 3.60 |
| Attachments· 2 units · 2.0 m² | |||
| Glute-Ham Developer (GHD) | 1 | 0.84 | 0.84 |
| Reverse Hyper | 1 | 1.12 | 1.12 |
| Flooring & Zones· 2 units · 11.9 m² | |||
| Olympic Lifting Platform | 2 | 5.95 | 11.91 |
| Total · 30 items | 30 | 42.1 m² | |
Equipment footprint uses 42.1 m² of 500 m² floor area (8% utilisation) · approx. 125 peak users at 4 m² each. Clearances and circulation are additional.