Strength Gym
~500 m² · 25.0 m × 20.0 m · 30 items
Equipment items are generic industry SKUs with real-world footprints. Plan symbols are rendered from real manufacturer 3D models where available (plate-loaded series courtesy of Yanre Fitness). Quote requests are matched to catalogued manufacturers from our directory.
Serious strength floor: multiple racks, full plate-loaded and pin-loaded lines, dumbbells to 50 kg.
- Floor area
- 500 m²
- Equipment footprint
- 42 m²
- Utilisation
- 8%
- People (estimate)
- ~125
Equipment schedule
Indicative figures, not a specification. Catalogue items are generic types with typical footprints; your own custom objects use the dimensions you entered. Nothing here has been measured against a real product or confirmed by a supplier. Use it to plan the space; confirm dimensions against the actual models before ordering or building.
| Item | Qty | m² each | m² total | Dimension basis |
|---|---|---|---|---|
| Racks & Rigs· 6 units · 9.1 m² | ||||
| Competition Combo Rack | 1 | 2.64 | 2.64 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Half Rack | 2 | 1.08 | 2.16 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Power Rack — 4 post | 3 | 1.44 | 4.32 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Plate-loaded· 6 units · 12.4 m² | ||||
| Hack Squat | 1 | 2.08 | 2.08 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Iso-lateral Chest Press | 1 | 2.10 | 2.10 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Iso-lateral Row | 1 | 2.10 | 2.10 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Iso-lateral Shoulder Press | 1 | 1.96 | 1.96 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Leg Press — 45° | 1 | 2.52 | 2.52 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Plate-loaded Lat Pulldown | 1 | 1.69 | 1.69 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Pin-loaded· 6 units · 9.5 m² | ||||
| Dual Adjustable Pulley | 2 | 1.40 | 2.80 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Lat Pulldown | 1 | 1.56 | 1.56 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Leg Extension | 1 | 1.56 | 1.56 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Seated Leg Curl | 1 | 1.68 | 1.68 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Seated Row | 1 | 1.92 | 1.92 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Benches & Storage· 6 units · 5.5 m² | ||||
| Adjustable Bench | 4 | 0.98 | 3.92 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Flat Bench | 2 | 0.78 | 1.56 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Free Weights· 2 units · 3.6 m² | ||||
| Dumbbell Set + Rack (5–50 kg) | 2 | 1.80 | 3.60 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Attachments· 2 units · 2.0 m² | ||||
| Glute-Ham Developer (GHD) | 1 | 0.84 | 0.84 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Reverse Hyper | 1 | 1.12 | 1.12 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Flooring & Zones· 2 units · 11.9 m² | ||||
| Olympic Lifting Platform | 2 | 5.95 | 11.91 | Generic — indicative only. Not a real product; dimensions are typical, not measured. |
| Total · 30 items | 30 | 42.1 m² | ||
Equipment footprint uses 42.1 m² of 500 m² floor area (8% utilisation) · approx. 125 people at 4 m² each — a planning estimate, not an occupancy limit each. Clearances and circulation are additional. Totals inherit the basis of the rows they add up: they are as indicative as the figures above.